Code Inventory: Low Speed Vehicles/Medium Speed Vehicles/Neighborhood Electric Vehicles
| State | Vehicle Class | Speed | Weight | Other | Registration | Insurance | Drivers License | Operational Restrictions | Link | Note |
|---|---|---|---|---|---|---|---|---|---|---|
| AK | LSV | 20-25 mph | Unspecified | 4 wheels; complies with 49 CFR 571.500. | Yes | Yes | Yes | Cannot operate on roads > 35 mph. | (Baskauf et al., 2025); AS 25.10.421(b) | |
| AL | LSV | 25 mph | GVWR <3,000 lbs. | 4 wheels; complies with 49 CFR 571.500. | Yes | Yes | Yes | May only cross a part of the state highway system if the state highway intersects a municipal street designated for use by LSVs, state DOT has reviewd and approved the location and design of traffic control devices needed; Requieres license plate. | AL Code § 11-73-6 (2024) | Titling not required, license plate required (See: https://www.revenue.alabama.gov/license-plates/mini-truck-lsv/) |
| AL | Mini-truck | 25 mph | >1500 lbs. | >48″ wide; fully enclosed metal cab. | Yes | Yes | Yes | Must be issued a “Non-Interstate mini-truck license plate.” | AL Code § 40-12-240 (2024) | Titling not required, license plate required (See: https://www.revenue.alabama.gov/license-plates/mini-truck-lsv/) |
| AR | LSV | 20-25 mph | GVWR <3,000 lbs. | 4 wheels. | Yes | Yes | Yes | Regulation is not LSV specifc – “No person shall drive a motor vehicle at such a slow speed as to impede the normal and reasonable movement of traffic except when reduced speed is necessary for safe operation or in compliance with the law.” | (Baskauf et al., 2025); AR Code § 27-51-208 (2024) | |
| AZ | NEV | 25 mph | Unspecified | NEVs must display a notice of the operational restrictions (either painted or otherwise permanently attached) on the vehicle in a location that is in clear view of the driver. Complies with the Federal safety standards established in 49 CFR 571.500 and conforms to 49 CFR 571.3 LSV definition. | Yes | Yes | Yes | Shall not be driven on a highway that has a posted speed limit of more than thirty-five miles per hour, does not prohibit a neighborhood electric vehicle, a neighborhood electric shuttle or a motorized quadricycle from crossing a highway that has a posted speed limit of more than thirty-five miles per hour at an intersection. | AZ Rev Stat § 28-966 (2015) | |
| AZ | Motorized Quadricycle | 15 mph | Unspecified | Emission-free electric motor and may include pedals operated by the passengers. At least 4 wheels. Seats at least 8 passengers. | Yes, as a limousine | Yes, for commercial vehicles | Yes, for commercial/limousines | Prohibits a motorized quadricycle from driving on a highway that has a posted speed limit of more than 35 miles per hour. | AZ Rev Stat § 28-101 (2022) | This is a vehicle classification for party-bike type services and are classified as limousines. (See: https://www.rhoadescar.com/) |
| CA | LSV or NEV | 20-25 mph | GVWR <3,000 lbs. | Complies with 49 CFR 571.500. | Yes | Yes | Yes | Cannot operate on roads > 35 mph; be operated as a golf cart within a distance of one mile or less from a golf course or on roads designated for such operation by ordinance or resolution by a local authority. | CA Veh Code § 385.5 (LSVs) | CA Veh Code § 21260 (NEVs) |
| CO | Low-Speed Electric Vehicle (LSEV) | 20-45 mph | Unspecified | At least 3 wheels; Must utilize electricity as its primary propulsion method; Does not use handlebars to steer; VIN. | Yes | Yes | Yes | Cannot operate on roads > 35 mph. | (Baskauf et al., 2025); CO Rev Stat § 42-4-109.5 (2024) | |
| CO | Kei Vehicle | 55 mph | Unspecified | <= 1000CC or 55 kW engine, <=67" width, 4 wheels, max speed 55 mph, enclosed passenger cab, imported. | Yes | Yes | Yes | Cannot operate on roads >55 mph, 2-speed idle test for emissions testing | CO HB25-1281 | See: https://en.wikipedia.org/wiki/Kei_truck |
| CT | LSV | 20-25 mph | Unspecified | Not authorized in CT; 49 CFR 571.3 LSV definition. | Not authorized | Not authorized | Not authorized | Not authorized | Office of Legislative Research – Low-Speed Vehicles | |
| DC | LSV | 20-25 mph | GVWR <3,000. | 4 wheels. | Yes | Yes | Yes | No travel in bike lanes, bus lanes, trails, highways or sidewalks; additional restrictions unspecified. | 18 DCMR § 9901 | Definitions: https://dcregs.dc.gov/Common/DCMR/SectionList.aspx?SectionNumber=18-9901 |
| DC | Autocycle | Unspecified | Unspecified | 3 wheel motor vehicle that has a steering wheel, has seating that does not require the operator or passenger to straddle or sit astride, is equipped with safety belts for all occupants, and is manufactured to comply with federal safety requirements for motorcycles. | Yes | Yes | Yes | No travel in bike lanes, bus lanes, trails, highways or sidewalks; additional restrictions unspecified. | 18 DCMR § 9901 | Definitions: https://dcregs.dc.gov/Common/DCMR/SectionList.aspx?SectionNumber=18-9901 |
| DE | LSV | 20-25 mph | GVWR <3,000 lbs. | 4 wheels, complies with 49 CFR 571.500. | Yes | Yes | Yes | Cannot operate on roads > 35 mph. | (Baskauf et al., 2025); 21 DE Code § 2113A (2024) | |
| FL | LSV, NEV | 20-25 mph | Unspecified | 4 wheels, complies with 49 CFR 571.500. | Yes | Yes | Yes | Cannot operate on roads > 35 mph. | (Baskauf et al., 2025); Florida Statutes Title XXIII. Motor Vehicles § 316.2122. | |
| FL | Mini Truck | 55 mph | Unspecified | 4 wheels, reduced dimension truck; does not have a NHTSA truck classification. | Yes | Yes | Yes | Cannot operate on roads > 35 mph. | Florida Statutes Title XXIII. Motor Vehicles § 320.01 | |
| GA | Personal Transportation Vehicle | 20 mph | Less than 1,300 lbs. | 4 wheels, maximum capacity of 8 people | Yes | Yes | Yes | Operation is subject to local designation of Personal Transporation Vehicle districts. | GA Code § 40-1-1 (2022) | The term does not include mobility aids, including electric personal assistive mobility devices, power wheelchairs, and scooters, that can be used indoors and outdoors for the express purpose of enabling mobility for a person with a disability. The term also does not include any all-terrain vehicle or multipurpose off-highway vehicle. |
| GA | LSV | 20-25 mph | GVWR <3,000 lbs. | 4 wheels, complies with 49 CFR 571.500. | Yes | Yes | Yes | Cannot operate on roads > 35 mph. | GA Code § 40-1-1 (2022) | |
| HI | NEV | 20-25 mph | GVWR <3,000 lbs. | 4 wheels, complies with 49 CFR 571.500. | Yes | Yes | Yes | Cannot operate on roads > 35 mph. | (Baskauf et al., 2025); Hawaii Revised Statutes 286-2, 286-41, and 291C-134 | No LSV category. |
| IA | LSV | 20-25 mph | Unspecified | Complies with CFR 571.500 | Yes | Yes | Yes | Cannot operate on roads > 35 mph. | (Baskauf et al., 2025); IA Code § 321.1 (2024) and 321.381A(2024) | |
| ID | NEV | Unspecified | Unspecified | 4 wheels, emission free; complies with the Federal safety standards established in 49 CFR 571.500 and conforms to 49 CFR 571.3 LSV definition. | Yes | Yes | Yes | Cannot operate on roads > 35 mph. | ID Code § 49-123 (2024); ID Code § 49-663 (2024) | |
| IL | LSV | 20-25 mph | Unspecified | 4 wheels, complies with 49 CFR 571.500. | Yes | Yes | Yes | Local modifications can designate or restrict access to roadways with speed limit of 35 or 30 mph. | (Baskauf et al., 2025); Illinois Statutes Chapter 625. Vehicles § 5/11-1426.2 and 140.7 | |
| IN | LSV | 25 mph | Unspecified | 4 wheel, electrically powered, not privately assembled, not a golf cart or off-road vehicle, complies with CFR 571.500 | Yes | Yes | Yes | Cannot operate on roads > 35 mph. | (Baskauf et al., 2025); IN Code § 9-13-2-94.5 (2024) | |
| KS | LSV | 20-25 mph | Unspecified | 4 wheels, electric, complies with 49 CFR 571.500. | Yes | Yes | Yes | Cannot operate on roads > 40 mph. | (Baskauf et al., 2025) Kansas Statutes Chapter 8. Automobiles and Other Vehicles § 8-1488 and 8-15101 | |
| KY | LSV | 25 mph | Unspecified | 4 wheel, electrical or combustion-driven motor, complies with 49 CFR 571.500. | Yes | Yes | Yes | Cannot operate on roads > 35 mph. | KRS §186.010 and 189.282; Kentucky Transportation Cabinet | |
| KY | Alternative-Speed Motorcycle (ASM) | 40 mph | Unspecified | Three-wheel, fully enclosed cab, at least one door for entry, bears a sticker indicating the vehicle’s maximum speed rating, does not fit into the autocycle category. | Yes | Yes | Yes | May operate on highways with speed limit of 35 mph or less | KRS §186.010 and 189.282; Kentucky Transportation Cabinet | |
| KY | Autocycle | 40 mph | Unspecified | Three-wheel, is equipped with a seat that does not require the operator to straddle, allows the operator and passenger to ride si-by-side or in tandem in a seating area that may be enclosed with a removable or fixed top, three point safety belt system | Yes, considered a motorcycle | Yes | Yes, without mortorcycle endorsement | Unclear | KRS §186.010 and 189.282; Kentucky Transportation Cabinet | |
| LA | LSV | 25 mph | Unspecified | 4 wheels, electric, complies with 49 CFR 571.500. | Yes | Yes | Yes | Cannot operate on roads > 35 mph. | LA Rev Stat § 32:300.1 (2024) | |
| MA | LSV | 20-25 mph | GVWR <3000 lbs. | Complies with the Federal safety standards established in 49 CFR 571.500 and conforms to 49 CFR 571.3 LSV definition. | Yes | Yes | Yes | “Limited access” and “express state highways” and any portion of other roads where the speed limit exceeds 30 mph. They may also be prohibited from other highly trafficked areas due to their inherent speed limitations. Local cities and towns may have their own ordinances regarding low speed vehicles. | (Baskauf et al., 2025); MA Gen. Laws Ch. 90 1F; MA Registry of Motor Vehicles | |
| MD | LSV | 20-25 mph | GVWR <2500 lbs. | 4 wheels, complies with 49 CFR 571.500. | Yes | Yes | Yes | Cannot operate on roads > 30 mph. | (Baskauf et al., 2025); MD. Code, Transp § 11-130.1 and 21-1125; Maryland DOT | |
| ME | LSV | 20-25 mph | GVWR <3,000 lbs. | 4 wheels, complies with 49 CFR 571.500. | Yes | Yes | Yes (Class A,B or C) | Cannot operate on roads > 35 mph. | (Baskauf et al., 2025); 29-A ME Rev Stat § 101 (2024) and 2089 | |
| ME | Autocycle | Unspecified | Unspecified | 3 wheels, safety belts, roll bar or enclosed cab, brakes on at least 2 main wheels, complies with 49 CFR 571.500 applicable to motorcycles | Yes | Yes | Ibid. | Unspecified | (Baskauf et al., 2025); 29-A ME Rev Stat § 101 (2024) and 2089 | |
| MI | LSV | Unspecified | Unspecified | Complies with the Federal safety standards established in 49 CFR 571.500 and conforms to 49 CFR 571.3 LSV definition. | Yes | Yes | Yes | Cannot operate on roads > 35 mph. | (Baskauf et al., 2025); MCL – § 257.25b and 257.660 | |
| MN | Medium-Speed Electric Vehicles (MSEV) | 35 mph | Unspecified | Must be fully enclosed, have at least one door for entry, be equipped with a roll cage or crush-proof design, have a minimum wheelbase of 40 inches, have wheels with a diameter of at least 10 inches, and other than speed capability. no homemade or retrofitted golf-carts, complies with 49 CFR 571.500. | Yes | Yes | Yes | Cannot operate on roads > 35 mph. | Minn. Stat. § 169.01 and 169.224; Minnesota House Research – Low Power and Unconventional Vehicles | |
| MN | NEV | 20-25 mph | Unspecified | 3-4 wheels, no homemade or retrofitted golf-carts, complies with 49 CFR 571.500. | Yes | Yes | Yes | Cannot operate on roads > 35 mph. | Minn. Stat. § 169.01 and 169.224; Minnesota House Research – Low Power and Unconventional Vehicles | |
| MN | Mini Truck | Unspecified | Total dry weight of 900-2,200 lbs. | 4 wheels, < 7.5kW or 660cc, enclosed cabin, operator seat, commonly resembles a pickup truck or van, and was NOT originally manufactured to meet deferal motor vehicle safety standards | Unclear | Yes | Yes | Authorization to operate a mini truck is by permit only. | Minn. Stat. § 169.01 and 169.224; Minnesota House Research – Low Power and Unconventional Vehicles | |
| MO | LSV | 25 mph | Unspecified | Complies with the Federal safety standards established in 49 CFR 571.500 and conforms to 49 CFR 571.3 LSV definition. | (Baskauf et al., 2025); MO Rev. Stat. §304.029 | |||||
| MS | LSV | 20-25 mph | Unspecified | 4 wheels, electric or gasoline-powered,complies with 49 CFR 571.500. | (Baskauf et al., 2025); MS Code § 63-32-1 and 63-32-3 | |||||
| MT | MSV | 45 mph | < 5,000 lbs. | Under federal law, these vehicles are subject to passenger vehicle FMVSS, roll bar, roll cage, or crush-proof body design | Yes (As light duty vehicles) | Yes | Yes | -May operate only on highways with posted speed limits up to 45 miles per hour (mph) – Must be treated as a light-duty vehicle for purposes of titling and registration | (Baskauf et al., 2025); Mont. Code §61-1-101 and 61-8-378 | |
| MT | LSV | 20-25 mph | Unspecified | 4 wheels, has a wheelbase of 40 inches or greater and a wheel diameter of 10 inches or greater | Yes | Yes | Yes, Low-speed restricted driver’s license | May only operate on highways with posted speed limits up to 25 mph and may not cross a highway with a posted speed limit greater than 45 mph | (Baskauf et al., 2025); Mont. Code §61-1-101 and 61-8-378 | Can only be operated by holder of low-speed restricted drivers license, issued to “a person who is physically or otherwise impaired in a manner and degree that prevent the person from safely operating a motor vehicle across the range of speeds permitted or required on a public highway.” |
| NC | LSV | 20-25 mph | Unspecified | 4 wheels, complies with CFR 571.500. | Yes | Yes | Yes | Cannot operate on roads > 35 mph. | (Baskauf et al., 2025); NC Gen. Stat. § 20-4.01 and 20-121.1; NC Department of Transportation | |
| NC | Mini-Truck | Unspecified | Unspecified | A motor vehicle designed, used, or maintained primarily for the transportation of property and having four wheels, an engine displacement of 660cc or less, an overall length of 130 inches or less, an overall height of 78 inches or less, and an overall width of 60 inches or less. | Yes | Yes | Yes | Cannot operate on roads > 55 mph. | North Carolina House Bill 179 | |
| ND | LSV | 20-25 mph | GVWR <3,000 lbs. | 4 wheels. | Yes | Yes | Yes | Cannot operate on roads > 35 mph. | North Dakota Century Code Title 39. Motor Vehicles § 39-29.2-01 | |
| ND | Unconventional Vehicle | At least 65 mph | 300-8,000 lbs. unladen | At least 3 wheels, has a permanent upright seat that does not require the operator to straddle, has a steering device for front wheel steering control. | Yes | Yes | Yes “Class D” | Unspecified | North Dakota Century Code Title 39. Motor Vehicles § 39-29.2-01 | |
| NE | LSV | 20-25 mph | GVWR < 3,000 lbs. | 4 wheels, complies with 49 CFR 571.571 | Yes | Yes | Yes “Class O” | Cannot operate on roads > 35 mph | (Baskauf et al., 2025); NE Rev. Stat. §§ 60-119.01 and 60-6,380 | |
| NE | LSV | 25 mph | GVWR <3,000 lbs. | 3 wheels, has windshield. | Yes | Yes | Yes “Class O” | Cannot operate on roads > 35 mph | (Baskauf et al., 2025); NE Rev. Stat. §§ 60-119.01 and 60-6,380 | |
| NH | NEV | 20-25 mph | Unspecified | 4 wheels, complies with CFR 571.500. | Yes | New Hampshire does not mandate auto insurance for drivers. | Yes | Cannot operate on roads > 35 mph. | (Baskauf et al., 2025); New Hampshire Revised Statutes 259:66-b, 265:158, and 266:114, Alternative Fuels Data Center | No specific LSV category. |
| NJ | LSV | 20-25 mph | Unspecified | 4 wheels, complies with the Federal safety standards established in 49 CFR 571.500 and conforms to 49 CFR 571.3 LSV definition. | Yes | Yes | Yes | May not drive LSVs on roadways with speed limits that exceed 25 mph. (In limited cases, if deemed appropriate by a municipality, county or the NJDOT, LSVs may be permitted on roadways with speed limits that do not exceed 35 mph). | (Baskauf et al., 2025); NJ Stat. §39:4-31-1; NJ.gov | |
| NM | Neighborhood Electric Car | 20-25 mph | Unspecified | Meets 49 CFR 571.500, not gasoline or diesel powered, exempt from: flashing lights or emblem for slow moving vehicle, vehicle emissions inspections, the minimum 45cc motor displacement requirement. | Yes | Yes | Yes | Cannot operate on roads > 35 mph. | (Baskauf et al., 2025); NM Stat. §§ 66-3-1103(B), (C) and (D) and §66-1-4.12(B) | |
| NV | LSV | 20-25 mph | GVWR <3,000 lbs. | 4 wheels, complies with CFR 571.500. | Yes | Yes | Yes | Cannot operate on roads > 35 mph. | (Baskauf et al., 2025); Nevada Department of Motor Vehicles, NV Rev. Stat. § 484B.637 | |
| NY | LSV | 20-25 mph | GVWR <3,000 lbs. | 4 wheels, complies with CFR 571.500. | Yes | Yes | Yes | Cannot operate on roads > 35 mph. | N.Y. Comp. Codes R. & Regs. Tit. 15 § 102.10 | |
| NY | Kei-Class Vehicle | – | – | A KEI-Class vehicle cannot be registered or titled in New York State | – | – | – | – | NY Department of Motor Vehicles – Unregistered Vehicles | |
| OH | Mini-Truck | 35 mph | Total dry weight of 900-2200 lbs | 4 wheels, 7,500 W or 650 cc engine enclosed cabin and a seat for operator, not originally manufactured to meet federal motor vehicle safety standards | Yes, if applicable | Yes, if applicable | Yes, if applicable | Operation of mini trucks is prohibited, except when allowed by a local ordinance, operating between farm fields for agricultural purposes. Cannot operate on roads > 35 mph | Ohio Revised Code § 4511.215 | |
| OH | LSV | 20-25 mph | GVWR <3,000 lbs. | 3 or 4 wheel motor vehicle. | Yes | Yes | Yes | Cannot operate on roads > 35 mph. | (Baskauf et al., 2025); Ohio Revised Code § 4501.01 | |
| OH | Cab-enclosed motorcycle | Unspecified | Unspecified | 3 wheels, a motor vehicle with motive power having a seat or saddle for the use of the operator and having an occupant compartment top or an occupant compartment top that is installed. | Unclear | Ohio Revised Code § 4501.01 | ||||
| OK | Low-Speed Electrical Vehicle (LSEV) | 20-25 mph | Unspecified | 4 wheels, powered by an electrical motor that draws current from rechargeable storage batter, complies with 49 CFR 571.500. | May be registered at the option of owner | Unclear | Yes | Cannot operate on roads > 35 mph. | Okla. Admin. Code § 260:135-7-130 | |
| OK | Medium-Speed Electrical Vehicle (MSEV) | 30-35 mph | Unspecified | 4 wheels, electrically powered, equipped with a roll cage or crush-proof body design, complies with 49 CFR 571.500. | Yes | Yes | Yes | Cannot operate on roads > 45 mph or any highway in the state that is part of the National System of Interstate and Defense Highways. | Okla. Admin. Code § 260:135-7-130 | |
| OK | Mini-truck | 55 mph | Total dry weight of 3,400 lbs | 1000 cc , <=67" width, 4 or more wheels, equipped with a bed or compartment for hailing and hacing an enclosed passenger cab, complies with 49 CFR 571.500. | Yes | Yes | Yes | Cannot operate on any highway in the state that is part of the National System of Interstate and Defense Highways. | 47 OK Stat § 1151.3 (2024) | |
| OR | LSV | 20-25 mph | Unspecified | 4 wheels, complies with the Federal safety standards established in 49 CFR 571.500 | Yes | Yes | Yes | Cannot operate on roads > 35 mph. | (Baskauf et al., 2025); ORS § 801.331 and 811.512; Oregon Department of Transportation | |
| OR | Medium-Speed Electric Vehicle | 35 mph | Unspecified | 4 wheels, electric motor vehicle, with a roll cage or crushproof design, is fully enclosed and has at least one foor for entry. Complies with the Federal safety standards established in 49 CFR 571.500, FMVSS: 108, 111, 114, 135, 206, 209, 216, 305, 205. | Yes | Yes | Yes | Cannot operate on roads > 45 mph or highway. | OR Admin Rules 737-010-0000 | |
| OR | Kei Vehicles, Mini-Trucks | Not authorized | Not authorized | Not authorized | Not authorized | Not authorized | Not authorized | Though many kei class vehicles can be imported, they cannot be titled or registered in Oregon because they were not manufactured for U.S. highways. Mini-trucks can be titled if they meet the definition of a class IV ATV (ORS 801.194[2]). | (Baskauf et al., 2025); ORS § 801.331 and 811.512; Oregon Department of Transportation | |
| PA | LSV or NEV | 20-25 mph | Complies with the Federal safety standards established in 49 CFR 571.500. Requires “25 MPH Vehicle” decal visible on the rear of the vehicle. 4 wheels. | No. “Low speed vehicles do not meet PA equipment standards. This type of vehicle is not equipped as required by the Vehicle Code and the regulations of the Department to be operated on PA roadways. Consequently, these vehicles cannot be titled and registered for operation on PA roadways.” | Unspecified | Yes | Cannot operate on roads > 25 mph. | (Baskauf et al., 2025); 75 PA. C.S. § 102 and 3593 | ||
| PR | Vehiculo de Baja Velocidad (VBV) – LSV | 20-25 mph | Unspecified | 4 wheels, tires <10", "Golf-cart or similar". Installed and non-removable speed governor. No ATV, UTV, SxS, or "All-terrain", complies with 49 CFR 571.500. | Unspecified | Unspecified | Unspecified | Puerto Rican law prohibits vehicles from traveling 20 mph below the posted speed limit. | Inspección de Vehiculo de Baja Velocidad (DTOP-DIS-039) | The only document found was the VBV inspection form, which includes the requirements. |
| RI | LSV, “Low speed motor vehicle” | 25 mph | GVWR < 3,000 lbs. | Electric powered , complies with the Federal safety standards established in 49 CFR 571.500 and conforms to 49 CFR 571.3 LSV definition. | Yes | Yes | Yes | Cannot operate on roads > 35 mph. | (Baskauf et al., 2025); RI Gen L § 31-19.4-1. (2024) | |
| SC | MSV | 45 mph | Less than 5,000 lbs | Pending Legislation | – | – | – | – | Bill 387 currently in committee in SC Senate | Legislation pending as of Feb 2026 |
| SC | LSV | 20-25 mph | GVWR < 3,000 lbs. | 4 wheels. | Yes | Yes | Yes | Cannot operate on roads > 35 mph | SC Code § 56-2-90 and 56-1-10 | |
| SD | LSV | 20-25 mph | Unspecified | 4 wheels. | Yes | Yes | Yes | Cannot operate on roads > 35 mph. | SD Codified L § 32-3-1 (2024), 32-25-27, and 32-35-125 | Registration requires Low Speed Vehicle Affidavit: https://sddor.seamlessdocs.com/f/1015 |
| TN | LSV, NEV | 20-25 mph | Unspecified | 4 Wheels, complies with the standards in 49 CFR 571.500. | Yes | Yes | Yes, Class D | Cannot operate on roads > 35 mph. | TN Code § 55-1-122 (2024) and 55-8-191 (2024) | |
| TN | MSV | 35 mph | Unspecified | 4 wheels, electric or gasoline powered, excluding golf carts, complies with the federal safety standards established in 49 CFR 571.500 | Yes | Yes | Yes, Class D | Cannot operate on roads > 40 mph. | TN Code § 55-8-191 (2024) | |
| TX | NEV | 35 mph | Unspecified | 4 wheels, complies with the federal safety standards established in 49 CFR 571.500. | Yes | Yes | Yes | Cannot operate on roads > 45 mph. | Texas Transportation Code – TRANSP § 551.301 | |
| TX | Miniature Vehicle | 50 mph | Unspecified | Kei vehicles. 25 years of age or more when imported, <=12000cc, <=140" length, <=60" width | Yes | Yes | Yes | A miniature vehicle is considered to be a motor vehicle, and follows the same regulations. | Texas Transportation Code § 502.001 | |
| UT | LSV | 25 mph | Unspecified | Four wheels; not a golf cart or off-road vehicle; may carry up to 4 passengers; must display slow-moving vehicle emblem; complies with the federal safety standards established in 49 CFR 571.500. | Yes | Yes | Yes | Cannot operate on roads > 35 mph. | Utah Code 41-6a-1508 | |
| UT | Autocycle | Unspecified | Unspecified | A motor vehicle that is designed to travel with three or fwere wheels in contact with the ground; and is equipped with a steering mechanism, seat bealts, and seating that does not require the operator to straddle or sit astride the motor vehicle. | Yes | Yes | Yes, does not need motorcycle endorsement | There are currently no specific regulations for the operation of autocycles in Utah. | Utah Code 53.3.02 | |
| VA | LSV | 20-25 mph | Unspecified | 4 wheels, complies with CFR 571.500. | Yes | Yes | Yes | Cannot operate on roads > 35 mph. | VA Code § 46.2-908.2 (2024) and 46.2-908.3 (2024) | |
| VT | NEV | 25 mph | GVWR <3,000 | Electrically powered; emissions free; desgined to carry four or fewer passengers; 4 wheels; complies with the federal safety standards established in 49 CFR 571.500. | Yes | Yes | Yes | Cannot operate on roads > 35 mph. | 23 V.S.A. § 4 | |
| WA | MSV | 20-35 mph | Unspecified | Under federal law, these vehicles are subject to passenger vehicle FMVSS. | Yes | Yes | Yes | Medium-speed electric vehicles may reach speeds of at least 25 mph but not more than 35 mph. Permitted on roads having speed limits up to 45 mph in counties consisting of islands that are only connected to the mainland by ferry routes | Washington Revised Code 46.61.723 | |
| WA | NEV | 20-25 mph | Unspecified | 4 wheels, electrically powered, complies with the federal safety standards established in 49 CFR 571.500. | Yes | Yes | Yes | Cannot operate on roads > 35 mph. | Washington Revised Code 46.61.725 | |
| WI | LSV | 20-25 mph | Unspecified | Complies with the Federal safety standards established in 49 CFR 571.500 and conforms to 49 CFR 571.3 LSV definition. | Yes | Yes | Yes | Allowed only on roads ≤ 35 mph, local government can prohibit the use. | WI Stat § 349.26 (2024) and 340.01 | |
| WV | LSV | 20-25 mph | 20-25 | 4 wheels. | Yes | Yes | Yes | Cannot operate on roads > 25 mph | WV Code §17A-3-2 and 17A-1-1 | |
| WY | LSV | Not authorized in WY | Not authorized | Not authorized | Not authorized | No person shall drive a motor vehicle at such a slow speed as to impede the normal and reasonable movement of traffic except when reduced speed is necessary | WY Stat § 31-5-304 (2024) |
